Eye Pigment: 100/100
Born: 09/03/2016
SOUTH BUKALONG WALKER 6 (AI) (P)
SOUTH BUKALONG WALLACE 2 (P)
SOUTH BUKALONG VICTORIA 152 (P)
ELITE Y781 H284 (AI) (P)
MOUNT DIFFICULT FELLIS Y12 (AI) (P)
ELITE REGINA Y12 B197 (AI) (P)
ELITE REGINA N89 U53 (AI) (P)
ELITE H284 M25 (P)
KOANUI ROCKET 0219 (IMP NZL) (P)
MOUNT DIFFICULT CADBURY (AI) (P)
MOUNT DIFFICULT MONIQUE V65 (P)
ELITE BONNIE C8 J231 (AI) (P)
ELITE J7C X54 (AI) (P)
ELITE BONNIE X54 E105 (P)
ELITE BONNIE U78 A314 (AI) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +5.8 | +6.3 | +2.9 | +34 | +55 | +77 | +15 |
ACC % | 41% | 36% | 72% | 67% | 66% | 65% | 43% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +2.4 | +57 | +4.6 | +0.7 | +1.0 | +1.1 | +0.7 |
ACC % | 74% | 55% | 49% | 53% | 57% | 51% | 52% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$115 | +$113 | +$132 | +$130 |
A registered, homozygous poll son of H284 with hard to beat CE to build this essential trait into your herd. He follows up with good growth and top 10% muscle. Generates top 5% $Indexes.