Eye Pigment: 60/100
Born: 21/05/2016
DOONBIDDIE HUSTLER (AI) (P)
ARDO HUSTLER 4110 (IMP NZL) (P)
ARDO AMETHYST 730 (P)
ELITE 4110 H297 (AI) (P)
KOANUI ROCKET 0219 (IMP NZL) (P)
ELITE FAVOURITE 0219 C133 (AI) (P)
SOUTH BUKALONG FAVOURITE 148 (AI) (P)
ELITE H297 M149 (P)
YARRAM LOTTERY U047 (AI) (H)
YARRAM LOTTERY X122 (H)
YARRAM ANGELA P099 (H)
ELITE LASSIE X122 H84 (AI) (H#)
MOUNT DIFFICULT FELLIS Y12 (AI) (P)
ELITE LASSIE Y12 D295 (AI) (P)
ELITE LASSIE U46 A107 (AI) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | -3.3 | +3.3 | +2.9 | +34 | +55 | +75 | +18 |
ACC % | 43% | 38% | 63% | 64% | 64% | 61% | 45% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +1.7 | +61 | +6.1 | +1.5 | +1.9 | +1.3 | +1.0 |
ACC % | 71% | 54% | 49% | 52% | 55% | 50% | 51% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$107 | +$105 | +$128 | +$122 |
A registered H297 son delivering low birth wt., good growth and milk through to great carcase traits. Top 5% muscle, good yield and top 5% IMF. Top 10% $Indexes.