Eye Pigment: 100/100
Born: 09/03/2015
YARRAM LOTTERY U047 (AI) (H)
YARRAM LOTTERY X122 (H)
YARRAM ANGELA P099 (H)
ELITE X122 H2 (AI) (P)
SOUTH BUKALONG WALLACE 2 (P)
ELITE LASSIE Y781 F15 (AI) (P)
ELITE LASSIE 0219 D76 (AI) (P)
ELITE L37 (HPR) (P)
WTK 55Y BOND 75A (IMP CAN) (P)
DOONBIDDIE HUSTLER (AI) (P)
DOONBIDDIE 10Y LEONORA (P)
ELITE H281 (HPR) (AI) (P)
KOANUI ROCKET 0219 (IMP NZL) (P)
ELITE D167 (HPR) (AI) (P)
ELITE B169 (HPR) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +5.5 | +6.6 | +3.0 | +36 | +60 | +84 | +20 |
ACC % | 43% | 38% | 72% | 66% | 65% | 64% | 43% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +1.7 | +63 | +4.5 | +0.0 | -0.2 | +1.8 | +0.1 |
ACC % | 72% | 54% | 48% | 52% | 55% | 50% | 51% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$112 | +$107 | +$116 | +$125 |
Another H2 son bred for a balanced performance profile. Top CE & low bth wt combined with top 10% 400 day grth and muscle plus top 5% yield. Generates top 5% Market $Indexes.