Eye Pigment: 75/50
Born: 28/02/2015
YARRAM LOTTERY U047 (AI) (H)
YARRAM LOTTERY X122 (H)
YARRAM ANGELA P099 (H)
ELITE X122 H2 (AI) (P)
SOUTH BUKALONG WALLACE 2 (P)
ELITE LASSIE Y781 F15 (AI) (P)
ELITE LASSIE 0219 D76 (AI) (P)
ELITE L15 (HPR) (P)
DOONBIDDIE HUSTLER (AI) (P)
ARDO HUSTLER 4110 (IMP NZL) (P)
ARDO AMETHYST 730 (P)
ELITE H375 (HPR) (AI) (P)
MOUNT DIFFICULT FELLIS Y12 (AI) (P)
ELITE E160 (HPR) (AI) (P)
ELITE C195 (HPR) (AI) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +2.7 | +5.2 | +4.1 | +39 | +66 | +92 | +17 |
ACC % | 41% | 36% | 71% | 65% | 60% | 60% | 42% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +2.6 | +5.6 | +0.2 | +0.1 | +2.1 | +0.4 | |
ACC % | 50% | 41% | 44% | 47% | 43% | 46% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$125 | +$120 | +$138 | +$142 |
Another top H2 x 4110 bull with tremendous butt profile. His performance is balance from top CE to top carcase. Top 5% 400 day grth, muscle, and yield. Generates top 15% Market $Indexes. HOMOZYGOUS POLL.