Eye Pigment: 75/100
Born: 17/02/2015
ARDO HUSTLER 4110 (IMP NZL) (P)
ELITE 4110 E212 (AI) (P)
SOUTH BUKALONG WINIFRED 54 (AI) (P)
ELITE G286 (HPR) (AI) (P)
KOANUI ROCKET 0219 (IMP NZL) (P)
ELITE D201 (HPR) (AI) (P)
ELITE A246 (HPR) (AI) (P)
ELITE L11 (HPR) (P)
BAR JZ TRADITION 434V (P)
EFBEEF SCHU-LAR PROFICIENT N093 (IMP USA) (P)
GERBER 117F DIXIE 009K (P)
ELITE H214 (HPR) (AI) (P)
INJEMIRA HUSTLER A001 (HPR) (AI) (P)
ELITE F101 (HPR) (AI) (P)
ELITE A313 (HPR) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +4.7 | +41 | +67 | +100 | +18 | ||
ACC % | 71% | 65% | 63% | 61% | 39% | ||
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +3.5 | +71 | +5.1 | +1.6 | +1.6 | +1.1 | +1.0 |
ACC % | 71% | 50% | 45% | 48% | 53% | 46% | 47% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$133 | +$128 | +$155 | +$147 |
A high performance bull by G286. Top 5% 400 day grth., muscle and IMF. Generates top 1% Market $Indexes. HOMOZYGOUS POLL.