Eye Pigment: 100/100
Born: 21/02/2015
YARRAM LOTTERY U047 (AI) (H)
YARRAM LOTTERY X122 (H)
YARRAM ANGELA P099 (H)
ELITE X122 H2 (AI) (P)
SOUTH BUKALONG WALLACE 2 (P)
ELITE LASSIE Y781 F15 (AI) (P)
ELITE LASSIE 0219 D76 (AI) (P)
ELITE H2 L4 (P)
DOONBIDDIE HUSTLER (AI) (P)
ARDO HUSTLER 4110 (IMP NZL) (P)
ARDO AMETHYST 730 (P)
ELITE REGINA 4110 H202 (AI) (P)
ELITE Y12 B28 (AI) (P)
ELITE REGINA B28 F162 (P)
ELITE REGINA U46 B9 (AI) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +7.3 | +5.3 | +0.8 | +30 | +56 | +76 | +19 |
ACC % | 40% | 35% | 71% | 65% | 60% | 60% | 41% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +2.1 | +4.9 | -0.1 | -0.6 | +2.1 | +0.3 | |
ACC % | 49% | 41% | 44% | 47% | 43% | 45% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$115 | +$112 | +$126 | +$132 |
This is a top registered H2 son out of a 4110 dam. He has excellent CE and low bth. wt. yet top 20% 400 day grth., very good milk and top 5% muscle and yield. Generates top 5% Market $Indexes.