Eye Pigment: 100/100
Born: 21/04/2022
EFBEEF U208 FORTUNE Y848 (IMP USA) (P)
INJEMIRA FORTUNE M152 AI ET (AI) (ET) (PP)
INJEMIRA HAPPY DAY J042 (P)
INJEMIRA FORTUNE M152 Q034 (AI) (PP)
INJEMIRA REDFORD J006 (PP)
INJEMIRA HAPPY DAY M261 (P)
INJEMIRA HAPPY DAY K199 (AI) (P)
ELITE Q134 T154 (AI) (PP)
SOUTH BUKALONG SHANNON 40 (PP)
MOUNT DIFFICULT GARNER G38 (AI) (P)
MOUNT DIFFICULT MARY C127 (H#)
ELITE ROYAL FAITH G38 L212 (P)
ALLENDALE ROBIN HOOD D194 (PP)
ELITE ROYAL FAITH D194 J363 (AI) (P)
ELITE ROYAL FAITH C058 G15 (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +9.2 | +6.1 | +1.2 | +37 | +57 | +77 | +26 |
ACC % | 38% | 29% | 68% | 65% | 64% | 64% | 48% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +2.6 | +62 | +5.5 | +1.5 | +2.1 | +0.7 | +1.6 |
ACC % | 66% | 51% | 44% | 48% | 51% | 43% | 49% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | $178 | $169 | $196 | $143 |
Dark coloured, registered, homozygous sire with top CE and very low bth wt. He has good carcase traits and great milk. Top 15% $Indexes.