Eye Pigment: 100/100
Born: 21/05/2022
EFBEEF U208 FORTUNE Y848 (IMP USA) (P)
INJEMIRA FORTUNE M152 AI ET (AI) (ET) (PP)
INJEMIRA HAPPY DAY J042 (P)
INJEMIRA FORTUNE M152 Q194 (AI) (PP)
KOANUI TECHNO 3062 (IMP NZL) (PP)
INJEMIRA PATTIE N224 (AI) (P)
INJEMIRA PATTIE H131 (P)
ELITE Q194 T181 (AI) (PP)
SOUTH BUKALONG WALLACE 2 (P)
ELITE Y781 H284 (AI) (PP)
ELITE REGINA Y12 B197 (AI) (PP)
ELITE REGINA H284 L65 (P)
MOUNT DIFFICULT CADBURY (AI) (P)
ELITE REGINA C8 J11 (AI) (P)
ELITE REGINA 4110 G43 (AI) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +10.9 | +7.0 | +2.9 | +38 | +66 | +92 | +18 |
ACC % | 38% | 31% | 66% | 64% | 64% | 64% | 50% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +2.7 | +74 | +6.8 | +0.6 | +0.2 | +2.7 | +0.9 |
ACC % | 69% | 52% | 46% | 51% | 55% | 48% | 52% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | $191 | $187 | $218 | $167 |
A dark coloured, homozygous, registered sire with top CE, low bth wt. and good growth. Top 5% muscle and top 1% yield. To 5% $Indexes.