Eye Pigment: 100/100
Born: 05/11/2021
WIRRUNA FLETCHER F214 (P)
WIRRUNA KATNOOK K74 (AI) (P)
WIRRUNA VICTORIA G7 (AI) (P)
ELITE K74 N224 (AI) (P)
MSU TCF REVOLUTION 4R (IMP USA) (PP)
ELITE PRUDENCE 4R J10 (AI) (P)
ELITE PRUDENCE D168 F318 (P)
ELITE S432 (PP)
NJW 73S M326 TRUST 100W ET (IMP USA) (ET) (P)
ELITE TRUST 4300 L169 (AI) (P)
ELITE SONGBIRD Y12 E201 (AI) (P)
ELITE FAVOURITE L169 N061 (P)
ELITE WRANGLER 25L J130 (AI) (S)
ELITE FAVOURITE J130 L121 (P)
ELITE FAVOURITE E212 G346 (AI) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +5.9 | +6.1 | +4.3 | +43 | +73 | +93 | +19 |
ACC % | 38% | 31% | 69% | 67% | 67% | 68% | 51% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +3.2 | +68 | +7.9 | +1.4 | +1.4 | +1.9 | +1.3 |
ACC % | 67% | 58% | 50% | 55% | 57% | 46% | 56% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | $203 | $197 | $206 | $149 |
Registered, homozygous poll bull offering balanced performance with excellent growth, muscle and yield. Top 15% IMF and top 5% $Indexes.