Eye Pigment: 100/100
Born: 22/10/2021
OTAPAWA SPARK 3060 (IMP NZL) (AI) (ET) (P)
WIRRUNA JEANS J134 (AI) (PP)
WIRRUNA CORA C394 (P)
YAVENVALE PEEK P217 (P)
YAVENVALE HOT SPARK H491 (AI) (PP)
YAVENVALE DOREEN L523 (P)
YAVENVALE DOREEN H463 (AI) (P)
ELITE S425 (HPR) (AI) (P)
SOUTH BUKALONG SHANNON 40 (PP)
MOUNT DIFFICULT GARNER G38 (AI) (P)
MOUNT DIFFICULT MARY C127 (H#)
ELITE L32 (HPR) (P)
INJEMIRA WESTWIND C058 (P)
ELITE H294 (HPR) (TW) (P)
ELITE C243 (HPR) (AI) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +8.1 | +7.2 | +3.4 | +43 | +72 | +106 | +18 |
ACC % | 35% | 28% | 67% | 65% | 65% | 67% | 51% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +2.5 | +76 | +5.2 | +1.1 | +1.4 | +1.3 | +1.8 |
ACC % | 75% | 56% | 47% | 51% | 55% | 49% | 51% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | $236 | $221 | $245 | $170 |
This bull is a true curve bender with top CE yet top 10% 400 day growth. His carcase merit completes his balanced performance profile that generates top 1% $Indexes.