LOT 25: ELITE M110 P169 (PP)
Eye Pigment: 100/100
Born: 11/10/2018
SOUTH BUKALONG WALLACE 2 (P)
ELITE Y781 H284 (AI) (PP)
ELITE REGINA Y12 B197 (AI) (PP)
ELITE H284 M110 (PP)
ELITE 4110 E212 (AI) (PP)
ELITE FAVOURITE E212 G346 (AI) (P)
ELITE FAVOURITE 0219 C133 (AI) (P)
ELITE M110 P169 (PP)
KCF BENNETT 3008 M326 (P)
NJW 73S M326 TRUST 100W ET (IMP USA) (ET) (P)
NJW P606 72N DAYDREAM 73S (P)
ELITE MINERVA 4300 M258 (AI) (P)
EFBEEF SCHU-LAR PROFICIENT N093 (IMP USA) (P)
ELITE MINERVA N093 G135 (AI) (P)
ELITE MINERVA Y12 C3 (AI) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +10.2 | +7.8 | +2.0 | +33.0 | +55.0 | +75.0 | +18.0 |
ACC % | +40% | +32% | +61% | +59% | +58% | +59% | +47% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +2.7 | +61.0 | +5.1 | +1.4 | +1.4 | +1.2 | +1.2 |
ACC % | +59% | +51% | +43% | +48% | +51% | +44% | +49% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +177 | +172 | +194 | +140 |
WITHDRAWN