Eye Pigment: 100/100
Born: 19/03/2016
SOUTH BUKALONG WALKER 6 (AI) (P)
SOUTH BUKALONG WALLACE 2 (P)
SOUTH BUKALONG VICTORIA 152 (P)
ELITE Y781 H284 (AI) (P)
MOUNT DIFFICULT FELLIS Y12 (AI) (P)
ELITE REGINA Y12 B197 (AI) (P)
ELITE REGINA N89 U53 (AI) (P)
ELITE M45 (HPR) (P)
YARRAM LOTTERY X122 (H)
ELITE G51 (HPR) (AI) (S)
ELITE C29 (HPR) (AI) (P)
ELITE K134 (HPR) (P)
ELITE Z85 (HPR) (AI) (P)
ELITE B53 (HPR) (P)
ELITE Z52 (HPR) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +0.6 | +4.0 | +4.3 | +36 | +57 | +78 | +17 |
ACC % | 38% | 32% | 72% | 66% | 66% | 64% | 40% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +1.8 | +56 | +5.6 | +1.0 | +1.5 | +1.2 | +0.9 |
ACC % | 72% | 53% | 47% | 50% | 54% | 49% | 49% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$112 | +$110 | +$135 | +$127 |
A homozygous poll son of H284 giving balanced performance for ease of use and market success. CE, growth, top 5% muscle, top 10% IMF. Top 5% $Indexes.