Eye Pigment: 100/100
Born: 27/02/2016
SOUTH BUKALONG WALKER 6 (AI) (P)
SOUTH BUKALONG WALLACE 2 (P)
SOUTH BUKALONG VICTORIA 152 (P)
ELITE Y781 H284 (AI) (P)
MOUNT DIFFICULT FELLIS Y12 (AI) (P)
ELITE REGINA Y12 B197 (AI) (P)
ELITE REGINA N89 U53 (AI) (P)
ELITE M51 (HPR) (P)
STUDBROOK D'ARTAGNION V086 (AI) (ET) (S)
OTAPAWA SPARK 3060 (ET) (IMP NZL) (AI) (ET) (P)
OTAPAWA SPOT P30 (P)
ELITE J229 (HPR) (AI) (P)
KOANUI ROCKET 0219 (IMP NZL) (P)
ELITE D154 (HPR) (AI) (P)
ELITE B43 (HPR) (AI) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +4.0 | +6.5 | +3.7 | +38 | +65 | +90 | +16 |
ACC % | 43% | 38% | 63% | 65% | 65% | 63% | 44% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +3.6 | +65 | +5.3 | +1.6 | +2.5 | +0.5 | +1.3 |
ACC % | 73% | 56% | 51% | 54% | 58% | 52% | 53% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$135 | +$133 | +$161 | +$150 |
Versatility to the fore again with this homozygous poll, H284 son. Top CE, yet top 5% 400D grth., muscle and IMF for market rewards. Generates top 1% $Indexes.