Eye Pigment: 50/100
Born: 09/06/2016
YARRAM LOTTERY U047 (AI) (H)
YARRAM LOTTERY X122 (H)
YARRAM ANGELA P099 (H)
ELITE X122 H2 (AI) (P)
SOUTH BUKALONG WALLACE 2 (P)
ELITE LASSIE Y781 F15 (AI) (P)
ELITE LASSIE 0219 D76 (AI) (P)
ELITE H2 M122 (S)
FELTONS LEGEND 242 (IMP USA) (P)
MSU TCF REVOLUTION 4R (IMP USA) (P)
MSU TCF RACHAEL ET 54N (P)
ELITE CONSTANCE 4R H175 (AI) (P)
MOUNT DIFFICULT FELLIS Y12 (AI) (P)
ELITE CONSTANCE Y12 E17 (AI) (P)
ELITE CONSTANCE 219 C9 (AI) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +4.8 | +5.0 | +2.7 | +37 | +67 | +88 | +19 |
ACC % | 42% | 36% | 62% | 65% | 65% | 62% | 46% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +2.3 | +70 | +7.4 | +0.3 | +0.1 | +2.6 | +0.2 |
ACC % | 73% | 54% | 48% | 51% | 54% | 49% | 50% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$129 | +$125 | +$141 | +$145 |
Look at the butt profile of this bull! It matches his 7.4 EMA EBV. This registered H2 son offers top CE, low bth wt., yet top 5% 400D grth., top 10% milk and top 1% yield. 3 $Indexes top 1%.