Eye Pigment: 100/100
Born: 04/11/2015
YARRAM LOTTERY U047 (AI) (H)
YARRAM LOTTERY X122 (H)
YARRAM ANGELA P099 (H)
ELITE X122 H2 (AI) (P)
SOUTH BUKALONG WALLACE 2 (P)
ELITE LASSIE Y781 F15 (AI) (P)
ELITE LASSIE 0219 D76 (AI) (P)
ELITE L312 (HPR) (P)
KOANUI ROCKET 0219 (IMP NZL) (P)
ELITE 0219 E13 (AI) (S)
ELITE SATIN Y12 C11 (AI) (P)
ELITE H49 (HPR) (P)
ARDO HUSTLER 4110 (IMP NZL) (P)
ELITE F1 (HPR) (AI) (P)
ELITE D5 (HPR) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +5.6 | +5.9 | +1.8 | +35 | +61 | +83 | +21 |
ACC % | 40% | 35% | 72% | 65% | 65% | 64% | 42% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +2.4 | +64 | +5.2 | +0.0 | -0.2 | +2.2 | +0.1 |
ACC % | 50% | 52% | 41% | 45% | 48% | 43% | 46% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$120 | +$116 | +$128 | +$135 |
WITHDRAWN
L312 offers top CE, very low bth. wt., with top 10% 400D grth. for whole herd use. Performance continues to top 5% muscle and top 1% yield. Top 5% $Indexes.