Eye Pigment: 100/100
Born: 21/10/2015
ALLENDALE KING KONG 2 (S)
ALLENDALE NATIONAL W168 (P)
ALLENDALE CORA R22 (P)
WIRRUNA EXPLORER E188 (AI) (ET) (P)
SOUTH BUKALONG UNIVERSAL 6 (P)
SOUTH BUKALONG VICTORIA 202 (P)
SOUTH BUKALONG VICTORIA 152 (P)
ELITE L350 (HPR) (AI) (P)
JDF 16D WRANGLER 15 (P)
JDH 15 WRANGLER 25L (IMP USA) (P)
JDH MS LUTE 18J (P)
ELITE G182 (AI) (P)
KOANUI ROCKET 0219 (IMP NZL) (P)
ELITE SONGBIRD 0219 D302 (AI) (P)
ELITE SONGBIRD X54 A166 (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +2.3 | +4.1 | +2.8 | +40 | +68 | +91 | +17 |
ACC % | 43% | 38% | 59% | 59% | 61% | 59% | 53% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +2.5 | +72 | +4.9 | +0.6 | +1.0 | +0.7 | +0.8 |
ACC % | 52% | 52% | 43% | 45% | 47% | 43% | 46% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$110 | +$105 | +$119 | +$119 |
Attractive homozygous poll, balanced performance bull, suitable for heifers and cows. +ve CE, low bth wt. yet top 5% 400D grth. & muscle gives on farm & market versatility.