Eye Pigment: 100/100
Born: 03/10/2015
YARRAM LOTTERY U047 (AI) (H)
YARRAM LOTTERY X122 (H)
YARRAM ANGELA P099 (H)
ELITE X122 H2 (AI) (P)
SOUTH BUKALONG WALLACE 2 (P)
ELITE LASSIE Y781 F15 (AI) (P)
ELITE LASSIE 0219 D76 (AI) (P)
ELITE L228 (HPR) (P)
KOANUI ROCKET 0219 (IMP NZL) (P)
MOUNT DIFFICULT CADBURY (AI) (P)
MOUNT DIFFICULT MONIQUE V65 (P)
ELITE J301 (HPR) (AI) (P)
ARDO HUSTLER 4110 (IMP NZL) (P)
ELITE F238 (HPR) (AI) (P)
ELITE A254 (HPR) (AI) (S)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +6.8 | +5.9 | +1.7 | +35 | +60 | +82 | +21 |
ACC % | 43% | 37% | 71% | 67% | 67% | 69% | 45% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +2.5 | +65 | +4.7 | +0.0 | -0.3 | +1.8 | +0.5 |
ACC % | 74% | 56% | 48% | 51% | 55% | 49% | 50% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$122 | +$118 | +$136 | +$139 |
Another very high CE bull with low bth wt., yet top 15% 400D grth., top 10% muscle and top 5% yield. Suitable for both heifers and cows for overall herd improvement. Top 5% $Indexes.