Eye Pigment: 100/60
Born: 11/10/2015
SOUTH BUKALONG WALKER 6 (AI) (P)
SOUTH BUKALONG WALLACE 2 (P)
SOUTH BUKALONG VICTORIA 152 (P)
ELITE Y781 H284 (AI) (P)
MOUNT DIFFICULT FELLIS Y12 (AI) (P)
ELITE REGINA Y12 B197 (AI) (P)
ELITE REGINA N89 U53 (AI) (P)
ELITE L236 (HPR) (P)
DOONBIDDIE HUSTLER (AI) (P)
ARDO HUSTLER 4110 (IMP NZL) (P)
ARDO AMETHYST 730 (P)
ELITE J355 (HPR) (AI) (P)
ELITE V256 Z170 (P)
ELITE C203 (HPR) (H#)
ELITE Y27 (HPR) (AI) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +0.2 | +4.5 | +4.4 | +35 | +60 | +84 | +15 |
ACC % | 41% | 36% | 72% | 67% | 67% | 69% | 44% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +3.5 | +62 | +6.4 | +0.8 | +1.1 | +1.7 | +0.5 |
ACC % | 72% | 57% | 49% | 53% | 57% | 51% | 52% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$117 | +$114 | +$134 | +$133 |
A powerful son of H284 featuring top 1% muscling and top 10% yield to gain favour with processors. Also features high daughters CE to build into the herd, along with top 15% 400D grth. Top 5% $Indexes.