Eye Pigment: 100/100
Born: 09/06/2015
SOUTH BUKALONG WALKER 6 (AI) (P)
SOUTH BUKALONG WALLACE 2 (P)
SOUTH BUKALONG VICTORIA 152 (P)
ELITE Y781 H284 (AI) (P)
MOUNT DIFFICULT FELLIS Y12 (AI) (P)
ELITE REGINA Y12 B197 (AI) (P)
ELITE REGINA N89 U53 (AI) (P)
ELITE L155 (HPR) (P)
DOONBIDDIE HUSTLER (AI) (P)
ARDO HUSTLER 4110 (IMP NZL) (P)
ARDO AMETHYST 730 (P)
ELITE F194 (HPR) (AI) (P)
ELITE A237 (HPR) (AI) (P)
ELITE D106 (HPR) (H#)
ELITE Z71 (HPR) (AI) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +1.7 | +4.5 | +3.4 | +33 | +54 | +76 | +13 |
ACC % | 40% | 35% | 61% | 60% | 57% | 56% | 45% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +2.5 | +5.1 | +0.6 | +0.5 | +1.6 | +0.6 | |
ACC % | 47% | 41% | 45% | 48% | 43% | 45% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$108 | +$106 | +$126 | +$125 |
A top young H284 son with balanced EBV's right through. Good CE and growth through to top 5% muscle plus good yield and IMF. Generates top 5% Market $Indexes.