Eye Pigment: 50/100
Born: 19/04/2015
SOUTH BUKALONG WALKER 6 (AI) (P)
SOUTH BUKALONG WALLACE 2 (P)
SOUTH BUKALONG VICTORIA 152 (P)
ELITE Y781 H284 (AI) (P)
MOUNT DIFFICULT FELLIS Y12 (AI) (P)
ELITE REGINA Y12 B197 (AI) (P)
ELITE REGINA N89 U53 (AI) (P)
ELITE L196 (HPR) (P)
JDF 16D WRANGLER 15 (P)
JDH 15 WRANGLER 25L (IMP USA) (P)
JDH MS LUTE 18J (P)
ELITE G247 (HPR) (AI) (P)
KOANUI ROCKET 0219 (IMP NZL) (P)
ELITE D167 (HPR) (AI) (P)
ELITE B169 (HPR) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +4.1 | +2.5 | +29 | +50 | +67 | +14 | |
ACC % | 37% | 61% | 61% | 57% | 56% | 43% | |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +2.5 | +4.8 | +0.2 | +0.3 | +1.5 | +0.4 | |
ACC % | 46% | 39% | 43% | 45% | 40% | 42% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$98 | +$96 | +$110 | +$113 |
This H284 son has very good CE and low bth wt combined with good growth through to top 5% muscle and yield. Generates top 15% Market $Indexes. HOMOZYGOUS POLL.