Eye Pigment: 100/100
Born: 27/03/2015
ALLENDALE KING KONG 2 (S)
ALLENDALE NATIONAL W168 (P)
ALLENDALE CORA R22 (P)
WIRRUNA EXPLORER E188 (AI) (ET) (P)
SOUTH BUKALONG UNIVERSAL 6 (P)
SOUTH BUKALONG VICTORIA 202 (P)
SOUTH BUKALONG VICTORIA 152 (P)
ELITE E188 L69 (AI) (P)
JC CATALYST (IMP USA) (P)
ELITE J7C X54 (AI) (P)
ELITE RECOVERY N72 U24 (AI) (P)
ELITE REGINA X54 E249 (P)
MOUNT DIFFICULT FELLIS Y12 (AI) (P)
ELITE REGINA Y12 B197 (AI) (P)
ELITE REGINA N89 U53 (AI) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +1.1 | +3.5 | +4.1 | +39 | +71 | +98 | +13 |
ACC % | 46% | 41% | 72% | 68% | 66% | 66% | 54% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +4.0 | +73 | +5.2 | +1.0 | +1.4 | +0.8 | +1.1 |
ACC % | 70% | 56% | 50% | 53% | 57% | 52% | 53% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$128 | +$123 | +$147 | +$142 |
A strong performing registered bull from a high performance cow family. Positive CE with top 1% 400 day grth.! Top 5% muscle and IMF. Generates top 1% Market $Indexes. HOMOZYGOUS POLL.