Eye Pigment: 95/100
Born: 13/04/2015
HEATHERDALE OPIUM U78 (AI) (P)
HEATHERDALE OPTION X155 (P)
HEATHERDALE LADY KANSAS V47 (P)
MORGANVALE CRAMPTON (P)
SILVERTON WESTWIND W064 (AI) (P)
HEATHERDALE LYDIA A135 (P)
HEATHERDALE LYDIA N156 (P)
ELITE C82 L96 (AI) (P)
R PUCKSTER 2013 (P)
SPARKS TREND 2007 (IMP USA) (P)
R MISS PATEND 1315 (H#)
ELITE LASSIE 2007 G31 (AI) (P)
ELITE Y12 B184 (AI) (P)
ELITE LASSIE B184 D241 (P)
ELITE LASSIE U46 B8 (AI) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +2.9 | +4.8 | +41 | +63 | +84 | +17 | |
ACC % | 41% | 73% | 67% | 65% | 64% | 54% | |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +1.5 | +64 | +5.4 | +0.7 | +0.8 | +1.6 | +0.2 |
ACC % | 70% | 54% | 47% | 51% | 55% | 48% | 49% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$103 | +$98 | +$110 | +$112 |
A registered Crampton son with positive CE and top 5% 400 day grth and muscle plus good milk. Generates top 10% Market $Indexes.