Eye Pigment: 100/100
Born: 08/05/2015
YARRAM LOTTERY U047 (AI) (H)
YARRAM LOTTERY X122 (H)
YARRAM ANGELA P099 (H)
ELITE X122 H2 (AI) (P)
SOUTH BUKALONG WALLACE 2 (P)
ELITE LASSIE Y781 F15 (AI) (P)
ELITE LASSIE 0219 D76 (AI) (P)
ELITE H2 L177 (P)
MOUNT DIFFICULT FELLIS Y12 (AI) (P)
ELITE Y12 D279 (AI) (P)
ELITE Y172 (P)
ELITE RECOVERY D279 G301 (AI) (H#)
KOANUI ROCKET 0219 (IMP NZL) (P)
ELITE RECOVERY 0219 D275 (AI) (P)
ELITE RECOVERY U46 Z154 (AI) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +5.4 | +3.1 | +35 | +61 | +83 | +17 | |
ACC % | 39% | 62% | 63% | 59% | 59% | 41% | |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +2.3 | +4.6 | +0.1 | +0.0 | +1.7 | +0.3 | |
ACC % | 49% | 39% | 41% | 43% | 40% | 42% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$118 | +$114 | +$129 | +$133 |
A top registered son of H2. He shows excellent CE and low bth wt yet top 10% 400 day grth. Top 5% muscle and yield. Generates top 5% Market $Indexes.