Eye Pigment: 100/100
Born: 03/11/2014
YARRAM LOTTERY U047 (AI) (H)
YARRAM LOTTERY X122 (H)
YARRAM ANGELA P099 (H)
ELITE X122 H2 (AI) (P)
SOUTH BUKALONG WALLACE 2 (P)
ELITE LASSIE Y781 F15 (AI) (P)
ELITE LASSIE 0219 D76 (AI) (P)
ELITE H2 K315 (P)
T F K SIR COL ET3 (H)
KIWI UROPA (IMP NZL) (H)
KIWI LEONORA 101 (H)
COURALLIE U738 CARNATION A039 (AI) (H)
TWIN-L STANDARD 65U (IMP CAN) (H)
COURALLIE 65U CARNATION X117 (AI) (H)
COURALLIE CARNATION V063 (H)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +4.2 | +4.9 | +3.5 | +34 | +60 | +83 | +22 |
ACC % | 41% | 35% | 64% | 66% | 66% | 67% | 47% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +2.1 | +59 | +4.3 | +0.1 | +0.1 | +1.7 | +0.4 |
ACC % | 71% | 56% | 47% | 50% | 53% | 48% | 49% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$116 | +$111 | +$128 | +$131 |
A top registered son of our H2 with outcross pedigree. Combines excellent CE with top 10% 400 day grth., muscle and yield. Generates better than top 5% Market $Indexes.