LOT 30: ELITE E242 K126 (P)
Eye Pigment: 100/100
Born: 23/04/2014
EF F524 FELLIS 821C (IMP USA) (P)
MOUNT DIFFICULT FELLIS Y12 (AI) (P)
MOUNT DIFFICULT TIGRESS U5 (H#)
ELITE Y12 E242 (AI) (S)
MARKOWEN EXECUTIVE (AI) (P)
SOUTH BUKALONG WINIFRED 53 (AI) (P)
SOUTH BUKALONG WINIFRED 49 (P)
ELITE E242 K126 (P)
JC CATALYST (IMP USA) (P)
ELITE J7C X54 (AI) (P)
ELITE RECOVERY N72 U24 (AI) (P)
ELITE BONNIE X54 C102 (P)
WIRRUNA SHAW (AI) (P)
ELITE BONNIE S119 X5 (P)
ELITE BONNIE R75 U110 (AI) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | +0.4 | +0.9 | +4.5 | +35 | +54 | +80 | +13 |
ACC % | 42% | 37% | 72% | 66% | 63% | 63% | 48% |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | +2.2 | +56 | +5.3 | +1.2 | +1.4 | +1.1 | +1.0 |
ACC % | 74% | 53% | 49% | 52% | 56% | 51% | 51% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | +$ 107 | +$ 105 | +$ 128 | +$ 122 |
An attractive registered bull with all round performance including outstanding carcase traits. He has top 5% EMA and IMF and good fat for grassfed markets. Generates top 5% Market $Indexes