LOT 12: ELITE G259 (AI) (P)
Eye Pigment: 100/100
Born: 15/09/2011
BAR JZ PUCKSTER 892H (P)
R PUCKSTER 2013 (P)
4 MISS PATEND 421 (HP)
SPARKS TREND 2007 (IMP USA) (P)
R PATEND 2082 (HP)
R MISS PATEND 1315 (HP)
4 MISS PAGE 143 (HP)
ELITE G259 (AI) (P)
EF F524 FELLIS 821C (IMP USA) (P)
MOUNT DIFFICULT FELLIS Y12 (AI) (P)
MOUNT DIFFICULT TIGRESS U5 (HP)
ELITE B62 (AI) (TW) (P)
COORA CAMBELL S620 (H)
ELITE V85 (AI) (P)
ELITE R6101 (COM) (P)
Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
---|---|---|---|---|---|---|---|
EBV | 1.9 | 3.8 | 32 | 51 | 63 | 15 | |
ACC % | 35% | 72% | 66% | 66% | 68% | 48% | |
Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
EBV | 2.6 | 48 | 5.4 | 0.9 | 0.9 | 1 | 0.4 |
ACC % | 73% | 53% | 44% | 48% | 50% | 44% | 45% |
Southern Self-Replacing Index ($) | Northern Self-Replacing Index ($) | Southern Baldy Maternal Index ($) | Northern Baldy Terminal Index ($) | |
---|---|---|---|---|
Indexes | 81 | 81 | 90 | 92 |
A very thick bull with strong, balanced performance across all traits. Hard to match top carcase traits with excellent balance. Top 10% $Indexes.